KQ-XRN 28-0-0 | 28-0-0 | 72% SRN | 10.5 lbs./gal. | Use in-furrow or foliar |
KQ-XRN 2530 | 25-0-0 | 30% SRN | 10.0 lbs./gal. | Foliar Only |
KS 2075 | 20-0-7.5-5s | 72% SRN with Potassium and Sulfur | 11.0 lbs./gal. | Foliar application |
KS 178c | 17-0-0-8Cl | 61% SRN | 9.7 lbs./gal. | Foliar application |
KS 156 | 15-15-6 | 15% SRN | 11.04 lbs./gal. | In-furrow or Foliar |
KS 520 | 5-20-8 | 20% SRN | 10.9 lbs./gal. | In-furrow or Foliar |
KS 628 | 6-20-8 | 20% SRN | 11.0 lbs./gal. | In-furrow or Foliar |
KS 2051 | 20-5-1 | 40% SRN | 11.0 lbs./gal. | In-furrow or Foliar |
KS 1022 | 10-20-2 | 30% SRN | 10.8 lbs./gal. | In-furrow or Foliar |
KS 1410 | 14-10-2 | 40% SRN | 10.2 lbs./gal. | In-furrow or Foliar |
KS 1348c | 10-3-4-8Cl | 51% SRN | 9.9 lbs./gal. | Foliar |
KS 1712 | 8-0-17.5-12.5 | 72% SRN | 11.7 lbs./gal. | Foliar |
KQ-XRN 28-0-0 | 28-0-0 | 72% SRN | 10.5 lbs./gal. | Use in-furrow or foliar |
KQ-XRN 2530 | 25-0-0 | 30% SRN | 10.0 lbs./gal. | Foliar Only |
KS 2075 | 20-0-7.5-5s | 72% SRN with Potassium and Sulfur | 11.0 lbs./gal. | Foliar application |
KS 178c | 17-0-0-8Cl | 61% SRN | 9.7 lbs./gal. | Foliar application |
KS 156 | 15-15-6 | 15% SRN | 11.04 lbs./gal. | In-furrow or Foliar |
KS 520 | 5-20-8 | 20% SRN | 10.9 lbs./gal. | In-furrow or Foliar |
KS 628 | 6-20-8 | 20% SRN | 11.0 lbs./gal. | In-furrow or Foliar |
KS 2051 | 20-5-1 | 40% SRN | 11.0 lbs./gal. | In-furrow or Foliar |
KS 1022 | 10-20-2 | 30% SRN | 10.8 lbs./gal. | In-furrow or Foliar |
KS 1410 | 14-10-2 | 40% SRN | 10.2 lbs./gal. | In-furrow or Foliar |
KS 1348c | 10-3-4-8Cl | 51% SRN | 9.9 lbs./gal. | Foliar |
KS 1712 | 8-0-17.5-12.5 | 72% SRN | 11.7 lbs./gal. | Foliar |
These are basic application products; other products can be substituted depending on nutrient need. Contact your dealer or a Kugler representative.